PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | SMSL ![]() | |||
| Product Name | SMSL N100 | |||
| January 1970 | ||||
| UNKNOWN PRICE | ||||
| Manufacturer URL | www.smsl-audio.com | |||
| IMAGES | ||||
| FEATURES | ||||
| ✔ | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| STREAMING | ||||
Onboard Apps | Spotify, TIDAL, QOBUZ, Youtube, Squeezlite, Soundcloud, Mixcloud, Airplay via Shairport Sync | |||
Streaming | Spotify Connect, TIDAL, Airplay Connect, Qobuz Connect | |||
| ✔ | ||||
LAN Access | ✔ - Samba, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ - USB3.0 x1, USB2.0 x2 | |||
| USB (Audio DAC) | ✘ | |||
| Other | ✘ | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✔ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ||||
| Control | Hiby | |||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz. | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ||||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-240V 50/60Hz | |||
| Power Usage | Max 20W. 0.1W standby | |||
| Remote | ✔ | |||
| Dimensions | 200x175x34mm | |||
Compare SMSL N100 to:

































































































