PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | NAD ![]() | |||
| Product Name | NAD M10 V3 | |||
| September 2024 | ||||
| $2499 | ||||
| Manufacturer URL | nadelectronics.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9030 | ||||
| ✔ - 100W @ 8 Ohms | ||||
| ✘ | ||||
| ✔ - 7 inch touch | ||||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | |||
Streaming | Airplay 2, Spotify Connect, TIDAL Connect | |||
| ✔ | ||||
LAN Access | ✔ - SMB | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| Bluetooth | ✔ | |||
| HDMI ARC | ✔ | |||
| HDMI eARC | ||||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | |||
| XLR | ✔ | |||
| Phono | ✔ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| USB | ✘ | |||
| Bluetooth | ✔ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✔ | |||
| Subwoofer | ✔ - x2 | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
| Control | Apple, Control4, Crestron, Lutron. IR, 12v trigger | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5 | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | |||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | ||||
| Power Usage | ||||
| Remote | ✔ - BC1 | |||
| Dimensions | 260x215x100mm | |||
Compare NAD M10 V3 to:






























































































