PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Audiolab ![]() | |||
| Product Name | Audiolab 7000N Play | |||
| August 2023 | ||||
| $549 | ||||
| Manufacturer URL | www.audiolab.co.uk | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9038Q2M | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 2.8 inch non-touch | ||||
| STREAMING | ||||
Onboard Apps | Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio,Deezer, iHeartRadio, PANDORA, Qobuz, QQ Music | |||
Streaming | AirPlay 2 | |||
| ✘ | ||||
LAN Access | ✔ - DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | |||
| USB (Media) | ✘ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - THD <0.0005% (1kHz @2.1Vrms) | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | DTS Play-Fi | |||
| Control | 12V trigger | |||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | Android 12 | |||
| Internal HDD/SSD | ✘ | |||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-120V ~50/60Hz | |||
| Power Usage | ||||
| Remote | ✘ | |||
| Dimensions | 444x340x78mm | |||
Compare Audiolab 7000N Play to:
































































































