PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | NAD ![]() | |||
| Product Name | NAD M66 | |||
| January 2024 | ||||
| $6999 | ||||
| Manufacturer URL | nadelectronics.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9038PRO | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 7 inch touch | ||||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | |||
Streaming | Airplay 2, Spotify Connect, TIDAL Connect | |||
| ✔ | ||||
LAN Access | ✔ - SMB | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - x2 | |||
| Coaxial Optical | ✔ - x2 | |||
| Bluetooth | ✔ - Version 5.0 | |||
| HDMI ARC | ✔ | |||
| HDMI eARC | ||||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ✔ - AES/EBU | |||
| ANALOG INPUTS | ||||
| RCA | ✔ x2 | |||
| XLR | ✔ | |||
| Phono | ✔ x2 | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| USB | ✘ | |||
| Bluetooth | ✔ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR >120 dB | |||
| XLR | ✔ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✔ x4 with dedicated Texas Instruments PCM5122 stereo DAC chips | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
| Control | 12V trigger in x1, out x2. IR input | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5 | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | |||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | ||||
| Power Usage | 2W Standby | |||
| Remote | ✔ - SRM1 | |||
| Dimensions | 435x387x133mm | |||
Compare NAD M66 to:






























































































