PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Eversolo ![]() | |||
| Product Name | Eversolo DMP-A10 | |||
| November 2024 | ||||
| $4000 | ||||
| Manufacturer URL | www.eversolo.com | |||
| IMAGES | ||||
![]() ![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9039 Pro | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 6.5 inch touch | ||||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Highresaudio, Amazon, Deezer, Radio Paradise, TuneIn Radio, Apple Music | |||
Streaming | Air Play, DLNA, TIDAL Connect, WebDAV, UPnP | |||
| ✔ | ||||
LAN Access | ✔ - NFS, SMB, Web DAV, UPnP, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| Bluetooth | ✔ - Version 5.0 | |||
| HDMI ARC | ✔ | |||
| HDMI eARC | ||||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ - 2x USB 3.0 | |||
| USB (Audio DAC) | ✔ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ - x2 | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✔ - USB-B | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR >129dB. THD+N <0.00009% | |||
| XLR | ✔ - SNR: >130dB. THD+N: <0.000078% | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✔ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - LCD VU meters | |||
| App Remote | ✔ - Eversolo Control App for Android/iOS | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | XMOS XU316 | |||
| OP-AMP Chip | OPA1612 | |||
| Operating System | Custom Android 11 | |||
| Internal HDD/SSD | ✔ - Compatible with M.2 NVME 3.0 2280 x2 Max 8TB (4TBx2) | |||
| CPU | ARM Cortex-A55 | |||
| Internal RAM | 4GB DDR4 | |||
| Internal Storage | 64GB. Flash | |||
| Power Supply | 110-240V 50/60Hz | |||
| Power Usage | 30W max | |||
| Remote | ✔ - BTR-12 | |||
| Dimensions | 430x310x117mm | |||
Compare Eversolo DMP-A10 to:






























































































