Comparing: Matrix Audio element X2 Pure and Audiolab 7000N Play.
Name | Matrix Audio element X2 Pure | Audiolab 7000N Play |
Image | ||
Launch Date | ||
Price | $549 | |
Manufacturer URL | https://www.audiolab.co.uk/products/7000n-play | |
DAC | ESS 9039Pro x2 | ESS 9038Q2M |
LCD | ||
Audio Processor | ||
OP-AMP Chip | ||
HD-Audio Max | ||
Internet Music Services | ||
Streaming | ||
Roon | ||
LAN Access | ||
Multi-Room | ||
Operating System | ||
SSD | ||
SSD Max Size TB | ||
CPU | ||
Internal RAM GB | ||
Internal RAM Type | ||
Internal Storage GB | ||
Other Storage | ||
Ethernet | ||
WI-FI | ||
TOSLINK Optical Input | ||
Coaxial Optical Input | ||
Analogue Input | ||
Phono Input | ||
Bluetooth Input | ||
USB Digital Input | ||
XLR Output | ||
RCA Output | ||
USB Digital Output | ||
TOSLINK Optical Output | ||
Coaxial Optical Output | ||
HDMI Audio Output | ||
Headphone Output | ||
IIS Audio Output | ||
Bluetooth Output | ||
Subwoofer Output | ||
HDMI ARC | ||
XLR Specification | ||
RCA Specification | ||
EQ | ||
Mobile App Remote | Yes. MA Remote | |
Bluetooth Remote | ||
LCD Touch Control | ||
Control Systems | ||
Power Supply | ||
Rated Power (W) | ||
Dimensions (mm) |